2025-26 Boys Basketball Schedule
Record: 4-5 | Unranked
Record: 4-5 | Unranked
![]() | @ Jenks | L | 60-58 12/2 |
![]() | vs Bartlesville | W | 58-48 12/9 |
![]() | @ Wilson Henryetta | W | 52-63 12/20 |
![]() | vs Wilson Henryetta | Missing Score |
![]() | vs PC North | L | 28-68 1/3 |
![]() | vs Hugo | W | 53-46 1/8 |
![]() | vs Hugo Cherokee Invitational | W | 46-52 1/9 |
![]() | vs Midwest City Cherokee Invitational | L | 80-66 1/9 |
![]() | @ Broken Arrow | L | 72-36 1/13 |
![]() | vs Edmond Santa Fe | L | 52-93 1/16 |
![]() | vs Wilson Henryetta | W | 76-64 1/21 |
![]() | @ Sapulpa | W | 40-64 1/22 |
![]() | vs Bixby | L | 47-57 1/23 |
![]() | vs Stillwater | W | 64-46 1/30 |
![]() | @ PC North | L | 73-48 2/3 |
![]() | vs Broken Arrow | Missing Score |
![]() | @ Edmond Santa Fe | L | 78-56 2/13 |
![]() | vs Sand Springs OSSAA Regionals at PC North | W | 44-47 2/27 |
![]() | vs PC North OSSAA Regionals at PC North | L | 71-45 2/28 |
![]() | vs Broken Arrow OSSAA Area at Cleveland | L | 35-65 3/6 |











